List of places and microfilm reel numbers (L to R)

Select the first letter of a place name to navigate to its table below.

L

PlaceDistrictYearSectionPagesMicrofilm
La ManchePlacentia/St. Mary's 1945 3 190 M-8065
La MancheFerryland 1935 1 77-78 M-8046
La MancheFerryland 1945 4 51-52 M-8065
La MancheFerryland 1921 1 81-83 M-8034
La ManchePlacentia/St. Mary's 1921 3 318 M-8035
La ManchePlacentia/St. Mary's 1935 3 343-344 M-8047
La PlanteBurgeo & La Poile 1921 1 140 M-8037
La PoileFortune Bay - Burgeo & La Poile 1935 8 502-508, 512 M-8049
La PoileBurgeo & La Poile 1945 31 85 M-8075
La PoileBurgeo & La Poile 1921 1 139-140 M-8037
LA POILE (District) -- 1935: See FORTUNE BAY/BURGEO AND LA POILE  --  --  --
LA POILE (District) -- 1945: See BURGEO AND LA POILE --   --  --
LA POILE (District) -- 1921: See BURGEO AND LA POILE --   --  --
La ScieWhite Bay 1935 13 1-16 M-8052
La ScieWhite Bay 1945 12 99-107 M-8069
La ScieSt. Barbe 1921 2 364-376 M-8043
LABRADOR (District) -- 1945 35  -- M-8077
LABRADOR (District) -- 1921: No returns known to survive  --  --  --
LABRADOR (District) -- 1935 36  -- M-8064
Ladle CoveFogo 1945 16 123-126, 129 M-8071
Ladle CoveFogo 1935 20 52-59 M-8056
Lady CoveTrinity North 1945 22 153-161 M-8073
Lady CoveTrinity 1935 22 326-330 M-8057
Lady CoveTrinity 1921 2 279-283 M-8040
Lady Northcliffe HospitalGrand Falls 1945 32 21 M-8076
Laites LaneHumber 1945 9 8-9 M-8067
Lake SidingHumber 1935 10 75-76 M-8050
Lake SidingHumber 1945 10 316-319 M-8068
Lake View AvenueSt. John's East 1945 43 121-122 M-8079
Lake View AvenueSt. John's East 1921 3 453-455 M-8032
Lake's BeachFortune Bay - Burgeo & La Poile 1935 6 132-133 M-8048
Lake's BrookBurgeo & La Poile 1945 31 179-180 M-8075
Lake's BrookBurgeo & La Poile 1921 2 263-265 M-8037
LakeviewHarbour Main/ Bell Island 1935 29 358-362 M-8060
LakeviewHarbour Main 1945 29 133-136 M-8075
Lakeview AvenueSt. John's East 1935 33 247-248, 259, 263 M-8062
Lally CoveFortune Bay - Burgeo & La Poile 1935 6 149-151 M-8048
Lally CoveFortune Bay/ Hermitage 1921 1 88-91 M-8036
Lally CoveFortune Bay/ Hermitage 1945 6 67, 69, 70 M-8066
LamalineBurin 1935 5 280-298 M-8048
Lamaline EastBurin 1945 5 153, 155-158 M-8066
Lamaline EastBurin 1921 2 245-252 M-8036
Lamaline WestBurin 1945 5 151-154 M-8066
Lamaline WestBurin 1921 2 252-259 M-8036
Lamb 's LaneSt. John's East 1935 35 784-785 M-8063
Lamble's CoveFortune Bay/ Hermitage 1921 2 312 M-8037
LancasterTrinity 1921 1 3-5 M-8040
LancasterTrinity 1935 21 11-14 M-8057
LancasterTrinity North 1945 21 29-30 M-8072
Lance CoveBell Island 1935 28 171-186 M-8060
Lance CoveHarbour Main/ Bell Island 1935 29 317-319 M-8060
Lance CoveHarbour Main 1945 29 4-5 M-8075
Lance CoveHarbour Main 1921 1 169 M-8034
Lance CoveBell Island 1945 30 117-118, 121-135, 171 M-8075
Lance CoveTrinity North 1945 22 155 M-8073
Lance CoveBell Island 1921 3 416-429 M-8028
Lance CoveBonavista North 1945 18 265 M-8071
Land Wash PondWhite Bay 1945 13 189-190 M-8069
Langdon's CoveTwillingate 1921 1 58 M-8038
Langdon's CoveTwillingate 1935 14 69-70, 75 M-8052
Langdon's CoveGreen Bay 1945 14 47-48 M-8070
Langue de CerfFortune Bay/ Hermitage 1921 1 29 M-8036
Langue de CerfFortune Bay - Burgeo & La Poile 1935 6 22 M-8048
L'Anse au BarqueBurin 1945 5 83, 92 M-8066
L'Anse au BarqueBurin 1921 2 222-223 M-8036
L'Anse au PigeonWhite Bay 1935 13 262-263 M-8052
L'Anse aux MeadowsSt. Barbe 1921 1 184-185 M-8043
L'Anse aux MeadowsWhite Bay 1935 13 235 M-8052
L'Anse aux MeadowsWhite Bay 1945 13 146 M-8069
L'Anse-AmourLabrador 1935 36 11-12 M-8064
L'Anse-AmourLabrador 1945 35 15-16 M-8077
L'Anse-au-ClairLabrador 1945 35 21-24 M-8077
L'Anse-au-ClairLabrador 1935 36 1-4 M-8064
L'Anse-au-DiableLabrador 1945 35 4-5 M-8077
L'Anse-au-DiableLabrador 1935 36 18-19 M-8064
L'Anse-au-LoupLabrador 1935 36 13-18 M-8064
L'Anse-au-LoupLabrador 1945 35 11-15 M-8077
L'Anse-a- l'EauBurin 1945 5 42 M-8066
L'Anse-a-l'EauBurin 1921 1 193-195 M-8035
L'Anse-a-l'EauBurin 1935 4 140 M-8047
Lark HarbourHumber 1945 9 169, 172-178, 189 M-8067
Lark HarbourSt. George's- Port au Port 1921 1 134-143 M-8044
Lark HarbourHumber 1935 11 400-405, 406-412 M-8051
Larking SquareSt. John's West 1935 31 603-605 M-8061
Larkin's PlaceSt. John's West 1921 2 378-381 M-8030
LaurencetonGrand Falls 1945 33 197-201 M-8076
LaurencetonTwillingate 1921 4 558-565 M-8039
LaurencetonTwillingate 1935 16 665-668, 701-704 M-8053
LawnBurin 1935 5 239-251 M-8048
LawnBurin 1935 4 189-191 M-8047
LawnBurin 1945 5 81-90, 92 M-8066
LawnBurin 1921 2 212-222 M-8036
Le Marchant RoadSt. John's West 1945 37 19-20, 93-96 M-8077
Le Marchant RoadSt. John's West 1945 39 86-91 M-8078
Le Marchant RoadSt. John's West 1945 36 54-61, 135-136 M-8077
Le Marchant RoadSt. John's West 1935 32 673-675, 709, 758-762, 794-797, 848-851, 869-872, 885 M-8062
Le Marchant RoadSt. John's West 1935 31 298-299, 303-305, 364, 367-369, 472, 538-539, 591-600 M-8061
Le Marchant RoadSt. John's West 1935 30 199-200 M-8061
Le Marchant RoadSt. John's West 1921 3 418-420, 541-542 M-8031
Le Marchant RoadSt. John's West 1921 2 340-360 M-8030
Le Marchant RoadSt. John's West 1921 1 109-113, 114, 118-120, 166-169 M-8030
Le Marchant RoadSt. John's West 1945 41 10, 130-133, 138 M-8078
Lead CoveTrinity South 1945 24 230-235 M-8073
Lead CoveTrinity 1921 4 676-679 M-8041
Lead CoveTrinity 1935 23 731-734 M-8058
Leading TicklesTwillingate 1935 14 202-211 M-8052
Leading TicklesGreen Bay 1945 14 186-187, 191 M-8070
Leading Tickles EastTwillingate 1921 2 227-229 M-8038
Leading Tickles WestTwillingate 1921 2 214, 229-234 M-8038
Lears CovePlacentia/ St. Mary's 1935 2 133 M-8046
Lears CovePlacentia/St. Mary's 1945 3 112 M-8065
Leslie St. area (Streets Un-named)St. John's West 1921 3 601-606 M-8031
Leslie St. area (Streets Un-named)St. John's West 1921 2 330-333 M-8030
Leslie StreetSt. John's West 1935 31 318-322, 364, 374-378, 381, 386, 388-389, 450 M-8061
Leslie StreetSt. John's West 1921 3 595-598 M-8031
Leslie StreetSt. John's West 1921 2 345-359, 360-363 M-8030
Leslie StreetSt. John's West 1945 37 9-13, 73-74, 112-114, 120-121 M-8077
Lester PointLabrador 1935 36 68 M-8064
LethbridgeBonavista 1935 18 471 M-8055
LethbridgeBonavista 1935 19 526-533 M-8056
LethbridgeBonavista South 1945 20 257-264 M-8072
Lewin's CoveBurin 1935 4 124-128 M-8047
Lewin's Cove (Loon's Cove)Burin 1921 1 190-193 M-8035
Lewis BayLabrador 1945 35 33-34, 36 M-8077
LewisporteGrand Falls 1945 33 212-228, 234 M-8076
LewisporteTwillingate 1921 4 572-574, 582-599 M-8039
LewisporteTwillingate 1935 16 634-654, 707 M-8053
Lime StreetSt. John's West 1945 36 100-109, 133 M-8077
Lime StreetSt. John's West 1935 32 818, 823-826, 840-848, 853 M-8062
Lime StreetSt. John's West 1921 1 30, 82-90 M-8031
Linscott LaneSt. John's West 1935 32 904 M-8062
Linscott StreetSt. John's West 1945 36 73 M-8077
Lions DenFogo 1945 16 21 M-8071
Lion's DenFogo 1935 20 159-160 M-8056
Lions SquareSt. John's West 1935 32 725-727 M-8062
Lions SquareSt. John's West 1945 36 121 M-8077
Little BaraswayPlacentia/St. Mary's 1921 2 198 M-8035
Little BaraswayPlacentia/St. Mary's 1945 3 130 M-8065
Little BayBurgeo & La Poile 1945 31 83-86 M-8075
Little BayTwillingate 1921 1 67-71 M-8038
Little BayPlacentia West 1945 1 53, 55-60 M-8065
Little BayGreen Bay 1945 14 38-40 M-8070
Little BayFortune Bay/ Hermitage 1945 6 107-108 M-8066
Little BayFortune Bay/ Hermitage 1921 2 200-201 M-8037
Little BayFortune Bay - Burgeo & La Poile 1935 7 309-311 M-8049
Little BayFortune Bay - Burgeo & La Poile 1935 6 208-212 M-8048
Little BayBurin 1921 1 40-46 M-8035
Little BayTwillingate 1935 14 76, 95-97 M-8052
Little BayBurin 1935 4 87-95 M-8047
Little Bay (Shoal Harbour)Twillingate 1921 1 82-84, 99 M-8038
Little Bay EastFortune Bay - Burgeo & La Poile 1935 6 47-53 M-8048
Little Bay EastFortune Bay/ Hermitage 1921 1 46 M-8036
Little Bay EastFortune Bay/ Hermitage 1945 6 115-118, 120 M-8066
Little Bay IslandsGreen Bay 1945 14 51-61 M-8070
Little Bay IslandsTwillingate 1921 1 132-142 M-8038
Little Bay IslandsTwillingate 1935 14 129-145 M-8052
Little Bay WestFortune Bay/ Hermitage 1921 2 185-189 M-8037
Little Bay WestFortune Bay/ Hermitage 1945 6 163, 165-166, 168 M-8066
Little BonaPlacentia/St. Mary's 1921 3 402-404 M-8035
Little BonaPlacentia/St. Mary's 1935 3 396-397 M-8047
Little BonaPlacentia West 1945 1 163 M-8065
Little BrehatSt. Barbe 1921 2 210-211, 226 M-8043
Little BrehatWhite Bay 1935 13 193-196 M-8052
Little BrehatWhite Bay 1945 13 149-151 M-8069
Little BrulePlacentia West 1945 1 104 M-8065
Little Burnt BayTwillingate 1935 16 656-658 M-8053
Little Burnt BayGrand Falls 1945 33 205-207 M-8076
Little Burnt BayTwillingate 1921 4 575-577 M-8039
Little CatalinaTrinity North 1945 21 1-14 M-8072
Little CatalinaTrinity 1921 1 37-38, 39-53 M-8040
Little CatalinaTrinity 1935 21 37-55 M-8057
Little Coney ArmWhite Bay 1945 12 54-55 M-8069
Little Fogo IslandsFogo 1935 20 203 M-8056
Little HarbourTrinity 1935 22 380-382 M-8057
Little HarbourTwillingate 1945 15 59-60, 132 M-8070
Little HarbourTwillingate 1935 16 871-873 M-8053
Little HarbourTwillingate 1921 5 760-763 M-8039
Little HarbourTwillingate 1921 2 186 M-8038
Little HarbourTrinity North 1945 21 115-117 M-8072
Little HarbourTrinity 1935 21 207-209 M-8057
Little HarbourTrinity 1921 3 321, 346 M-8040
Little HarbourTrinity 1921 2 231-232 M-8040
Little HarbourSt. George's- Port au Port 1921 1 2-3 M-8044
Little HarbourPlacentia/ St. Mary's 1935 3 340-343, 435-437, 473-474 M-8047
Little HarbourPlacentia/St. Mary's 1921 3 439-442, 496 M-8035
Little HarbourLabrador 1935 36 68 M-8064
Little HarbourTrinity North 1945 22 224-226 M-8073
Little HarbourHumber 1945 10 312 M-8068
Little HarbourHumber 1935 10 70 M-8050
Little HarbourFogo 1945 16 29-32 M-8071
Little HarbourBurgeo & La Poile 1921 1 135-139 M-8037
Little HarbourPlacentia West 1945 1 135, 138 M-8065
Little Harbour DeepSt. Barbe 1921 2 277-278 M-8043
Little Harbour DeepWhite Bay 1935 13 112-113 M-8052
Little Harbour DeepWhite Bay 1945 12 53-54 M-8069
Little Harbour EastFortune Bay - Burgeo & La Poile 1935 6 94, 147-148 M-8048
Little Harbour EastFortune Bay/ Hermitage 1945 6 1-4 M-8066
Little Harbour EastPlacentia/St. Mary's 1921 3 315-318 M-8035
Little Harbour EastPlacentia/ St. Mary's 1945 3 191-194 M-8065
Little Heart's EaseTrinity 1921 3 323-329 M-8040
Little Heart's EaseTrinity 1935 22 379-380, 382-389 M-8057
Little Heart's EaseTrinity North 1945 22 220-205, 223 M-8073
Little ParadisePlacentia West 1945 1 161, 163-165 M-8065
Little ParadisePlacentia/St. Mary's 1921 3 404, 417-418 M-8035
Little ParadisePlacentia/St. Mary's 1935 3 393-396 M-8047
Little PassageFortune Bay/ Hermitage 1921 2 280 M-8037
Little PassageFortune Bay - Burgeo & La Poile 1935 7 298 M-8049
Little PassageFortune Bay/ Hermitage 1945 6 103 M-8066
Little PortHumber 1935 11 405-406 M-8051
Little PortHumber 1945 9 169-170 M-8067
Little PortSt. George's- Port au Port 1921 1 132 M-8044
Little Rattling BrookTwillingate 1935 16 669-770 M-8053
Little RidgeTrinity 1921 3 397 M-8040
Little RidgeTrinity 1935 22 476-478 M-8057
Little River NorthSt. George's- Port au Port 1921 2 378, 382-391 M-8044
Little River SouthSt. George's- Port au Port 1921 2 380-382 M-8044
Little Rushy Pond (Windsor)Grand Falls 1945 34 413 M-8076
Little SeldomFogo 1935 20 214-216 M-8056
Little SeldomFogo 1945 16 46-47 M-8071
Little St. LawrenceBurin 1935 5 210-213 M-8048
Little St. LawrenceBurin 1945 5 101, 103-106 M-8066
LittledaleSt. John's West 1921 4 619-619 M-8031
LittledaleSt. John's West 1945 40 78-80, 83 M-8078
Liverpool AvenueSt. John's East 1921 1 23 M-8032
Liverpool AvenueSt. John's East 1935 35 639-640 M-8063
Liverpool AvenueSt. John's East 1945 42 57-61, 63-64 M-8078
Livingstone StreetSt. John's East 1921 2 256-259 M-8032
Livingstone StreetSt. John's East 1945 44 35, 80-83 M-8079
Livingstone StreetSt. John's East 1935 35 568, 593 M-8063
Livingstone StreetSt. John's East 1935 34 531-535 M-8063
Lobster CoveSt. Barbe 1935 12 91 M-8051
Lobster CoveSt. Barbe 1945 11 61-64 M-8068
Lobster Cove HeadSt. Barbe 1935 12 70 M-8051
Lobster HarbourTwillingate 1935 16 950 M-8053
Lobster HarbourTwillingate 1945 15 181-182 M-8070
Lobster HarbourWhite Bay 1935 13 61 M-8052
LocklevenSt. George's- Port au Port 1921 2 319-320 M-8944
LocklevenSt. George's - Port au Port 1945 7 59-60 M-8067
Locks CoveBurgeo & La Poile 1945 31 37, 40 M-8075
Locks CoveFogo 1935 20 160-161 M-8056
Locks CoveFogo 1945 16 22-23 M-8071
Locks CoveFortune Bay - Burgeo & La Poile 1935 7 370-371 M-8049
Locks CoveBurgeo & La Poile 1921 1 11-12 M-8037
Lock's CoveSt. Barbe 1921 2 227 M-8043
Lock's CoveWhite Bay 1945 13 181-182 M-8069
Locks HarbourTwillingate 1935 14 212-214 M-8052
Locks HarbourTwillingate 1921 2 218-219 M-8038
Locks HarbourGreen Bay 1945 14 190-191 M-8070
Locks HarbourWhite Bay 1935 13 176-177 M-8052
LockstonTrinity 1921 2 170-173 M-8040
LockstonTrinity North 1945 22 181-182 M-8073
Logy BaySt. John's East 1921 3 463-469, 483 M-8032
Logy BaySt. John's East 1935 33 111-117 M-8062
Logy BaySt. John's East 1945 43 169-173, 175 M-8079
Logy Bay RoadSt. John's East 1945 42 184-186, 190 M-8078
Logy Bay RoadSt. John's East 1921 3 422-423, 431, 456 M-8032
Logy Bay RoadSt. John's East 1935 33 164-165, 169-170, 178 M-8062
Lollys BrookWhite Bay 1945 13 188 M-8069
LomondSt. Barbe 1935 12 58-63 M-8051
LomondSt. Barbe 1945 11 47-49 M-8068
LomondSt. Barbe 1921 1 72-75 M-8043
London RoadCarbonear/ Bay de Verde 1945 26 165-167, 171 M-8074
Long BeachCarbonear/ Bay de Verde 1945 25 64-67 M-8074
Long BeachTrinity North 1945 22 206-209 M-8073
Long BeachTrinity 1935 22 365-369 M-8057
Long BeachTrinity 1921 2 316-319 M-8040
Long BeachSt. George's - Port au Port 1945 8 247-248 M-8067
Long BeachPlacentia/St. Mary's 1921 1 1-2 M-8034
Long BeachCarbonear/ Bay de Verde 1935 24 147-151 M-8058
Long BeachBonavista South 1945 19 100-101 M-8072
Long BeachBonavista 1935 19 501 M-8056
Long BeachFerryland 1945 4 118 M-8065
Long BeachFerryland 1935 1 175 M-8046
Long CoveBurin 1945 5 59, 62 M-8066
Long CoveTrinity South 1945 23 23-25 M-8073
Long CoveTrinity 1921 3 377-380 M-8041
Long CoveBurin 1935 4 136-137 M-8047
Long CoveBurin 1921 2 245 M-8036
Long CoveBurin 1921 1 162-163 M-8035
Long CoveTrinity 1935 22 498-502 M-8057
Long GradeFortune Bay - Burgeo & La Poile 1935 8 668 M-8049
Long HarbourPlacentia/St. Mary's 1921 2 307-311 M-8035
Long HarbourPlacentia/St. Mary's 1935 3 319-331 M-8047
Long HarbourPlacentia/St. Mary's 1945 3 199-208 M-8065
Long Harbour BeachFortune Bay/ Hermitage 1945 6 62 M-8066
Long Harbour BeachFortune Bay - Burgeo & La Poile 1935 6 173-174 M-8048
Long IslandPlacentia/St. Mary's 1921 3 392 M-8035
Long PointSt. George's- Port au Port 1921 1 160-162 M-8044
Long PointSt. George's - Port au Port 1945 8 248-249 M-8067
Long PointTwillingate 1935 16 845 M-8053
Long PointTwillingate 1945 15 47 M-8070
Long PointSt. George's 1935 9 300-301 M-8050
Long PondHarbour Main 1921 2 229-249 M-8035
Long PondHarbour Main 1945 29 49-66, 68 M-8075
Long PondHarbour Main/ Bell Island 1935 29 235-243, 251-263 M-8060
Long Pond RoadSt. John's East 1935 35 779, 781, 809-813 M-8063
Long StreetSt. John's East 1945 44 36 M-8079
Long's HillSt. John's East 1921 1 26 M-8032
Long's HillSt. John's East 1921 2 259-265 M-8032
Long's HillSt. John's East 1921 4 629-670 M-8033
Long's HillSt. John's East 1935 34 427, 545-551 M-8063
Long's HillSt. John's East 1945 44 10-11, 35-36, 77-80 M-8079
Long's HillSt. John's West 1921 1 115-116 M-8030
Long's StreetSt. John's East 1935 34 535-536 M-8063
LongstretchLabrador 1935 36 109 M-8064
Lookout BrookSt. George's - Port au Port 1945 7 98 M-8067
Loon BayTwillingate 1945 15 107-109 M-8070
Loon BayTwillingate 1935 16 742, 757-761 M-8053
Loon BayTwillingate 1921 4 616, 623-627 M-8039
Loon's CoveBurin 1945 5 49-52 M-8066
Loon's Cove (Lewin's Cove)Burin 1921 1 190-193 M-8035
Lord's CoveBurin 1921 2 224-226, 230-234 M-8036
Lord's CoveBurin 1935 4 192-201 M-8047
Lord's CoveBurin 1945 5 91, 93-102 M-8066
LoreburnTrinity 1935 22 393-394 M-8057
LoreburnTrinity North 1945 22 217-218 M-8073
LoreburnTrinity 1921 2 308-309 M-8040
LorettoSt. George's - Port au Port 1945 8 217-219 M-8067
LoriesBurin 1921 2 264, 284-288 M-8036
LoriesBurin 1935 5 270-276 M-8048
LoriesBurin 1945 5 135-140 M-8066
LourdesSt. George's 1935 9 284-286, 290-294 M-8050
LourdesSt. George's - Port au Port 1945 8 253-262 M-8067
Low PointCarbonear/ Bay de Verde 1935 24 111-113 M-8058
Low PointCarbonear/ Bay de Verde 1945 25 85-86 M-8074
Lower Amherst CoveBonavista 1935 19 626-628 M-8056
Lower Amherst CoveBonavista South 1945 19 9 M-8072
Lower BatterySt. John's East 1921 1 78-86 M-8032
Lower BatterySt. John's East 1935 33 222, 227 M-8062
Lower BatterySt. John's East 1935 34 270, 275-279, 281 M-8063
Lower CoveSt. George's - Port au Port 1945 8 232 M-8067
Lower CoveSt. Barbe 1921 1 131-132 M-8043
Lower CoveSt. Barbe 1945 11 165 M-8068
Lower CoveSt. George's 1935 9 255-256 M-8050
Lower CoveSt. George's- Port au Port 1921 2 203-204 M-8044
Lower GouldsFerryland 1945 4 1-11 M-8065
Lower GulliesHarbour Main 1921 2 190-191 M-8035
Lower GulliesHarbour Main 1921 1 187-189 M-8034
Lower Island CoveCarbonear/ Bay de Verde 1935 24 84-103 M-8058
Lower Island CoveCarbonear/ Bay de Verde 1945 25 73-80, 82-84, 86-89 M-8074
Lower Lance CoveTrinity 1935 21 265-271 M-8057
Loyal Street (Windsor)Grand Falls 1945 34 402 M-8076
Ludy's BrookLabrador 1935 36 97 M-8064
Luke's ArmTwillingate 1945 15 170-172 M-8070
Luke's ArmTwillingate 1935 16 786-787, 821 M-8053
Luke's ArmTwillingate 1921 5 663-665 M-8039
Lumsden NorthFogo 1935 20 12-20 M-8056
Lumsden NorthFogo 1945 16 96-101 M-8071
Lumsden NorthFogo 1921 1 20-27 M-8042
Lumsden SouthFogo 1921 1 16-20 M-8042
Lumsden SouthFogo 1935 20 20-26 M-8056
Lumsden SouthFogo 1945 16 101-105 M-8071
Lushes BightTwillingate 1935 14 146-152 M-8052
Lushes BightGreen Bay 1945 14 91-95 M-8070
Lushes BightTwillingate 1921 1 153-158, 179 M-8038

M

PlaceDistrictYearSectionPagesMicrofilm
MaberlyTrinity North 1945 21 27-28 M-8072
MaberlyTrinity 1921 1 22-24 M-8040
MaberlyTrinity 1935 21 16-18 M-8057
Macklin PlaceSt. John's West 1921 2 363 M-8030
Macklin PlaceSt. John's West 1935 31 322-325 M-8061
Macklin PlaceSt. John's West 1945 37 11-12 M-8077
Maddox CoveSt. John's West 1921 4 659-662 M-8031
Maddox CoveSt. John's West 1935 30 1-4 M-8061
Maddox CoveSt. John's West 1945 38 41-42 M-8077
Mahon's LaneSt. John's East 1935 33 173-174 M-8062
Maidstone CrabbsSt. George's- Port au Port 1921 2 322-324 M-8044
Main BrookWhite Bay 1935 13 175-176 M-8052
Main BrookWhite Bay 1945 13 188-189, 192-193 M-8069
Main PointFogo 1935 20 96-101 M-8056
Main PointFogo 1945 16 166-168 M-8071
Main Street (Corner Brook)Humber 1945 10 332-335 M-8068
Main Street (Windsor)Grand Falls 1945 34 359-368, 413-414 M-8076
Main TickleLabrador 1945 35 63-64 M-8077
MainlandSt. George's - Port au Port 1945 8 265-269 M-8067
MainlandSt. George's- Port au Port 1921 1 169-173 M-8044
MainlandSt. George's 1935 9 276-280 M-8050
Major's PathSt. John's East 1921 see also Old Major's Path  --  --
Major's PathSt. John's East 1935 33 163, 184-189 M-8062
Major's PathSt. John's East 1945 42 164-168, 172 M-8078
Major's PathSt. John's East 1921 3 417-420 M-8032
MakkovikLabrador 1935 36 126-128 M-8064
MakkovikLabrador 1945 35 94 M-8077
Makkovik BayLabrador 1935 36 128 M-8064
Mall BayPlacentia/St. Mary's 1935 2 32-35 M-8046
Mall BayPlacentia/St. Mary's 1945 2 6-8 M-8065
Mall BayPlacentia/St. Mary's 1921 1 70-73 M-8034
Malta StreetSt. John's East 1935 35 645-647 M-8063
Malta StreetSt. John's East 1945 42 70-72 M-8078
Man of War CoveSt. George's - Port au Port 1945 8 233-235 M-8067
Mann Point - DavidsvilleFogo 1945 16 168-172 M-8071
Mansfield CoveTwillingate 1921 1 120 M-8038
Mansfield PointGreen Bay 1945 14 34-37 M-8070
Mansfield PointTwillingate 1921 1 22-23 M-8038
Mansfield PointTwillingate 1935 14 54-55 M-8052
ManuelsHarbour Main 1921 2 250-254 M-8035
ManuelsHarbour Main 1945 29 45-49, 66-68 M-8075
ManuelsHarbour Main/ Bell Island 1935 29 233-235, 249-251, 263 M-8060
Manuels CoveTwillingate 1921 5 763-766 M-8039
Manuels CoveTwillingate 1935 16 866-867, 926-928 M-8053
Manuels CoveTwillingate 1945 15 61-64 M-8070
Maple TerraceSt. John's East 1945 44 196-197 M-8079
Marches PointSt. George's 1935 9 259-263 M-8050
Marches PointSt. George's- Port au Port 1921 2 184, 205-208 M-8044
Marches PointSt. George's - Port au Port 1945 8 214-217 M-8067
MargareeBurgeo & La Poile 1921 2 212-214 M-8037
MargareeFortune Bay - Burgeo & La Poile 1935 8 581-584 M-8049
MargareeBurgeo & La Poile 1945 31 109-112 M-8075
MarklandTrinity 1935 22 444-463 M-8057
MarklandTrinity South 1945 23 59-67 M-8073
MarquisePlacentia/St. Mary's 1921 2 211-220 M-8035
MarquisePlacentia/St. Mary's 1935 2 196-205 M-8046
MarquisePlacentia/St. Mary's 1935 3 228 M-8047
MarquisePlacentia/St. Mary's 1945 3 176-179 M-8065
MarticotPlacentia/St. Mary's 1921 3 402 M-8035
Marticot IslandPlacentia/St. Mary's 1935 3 417-418 M-8047
Marticot IslandPlacentia West 1945 1 153 M-8065
Martin PointSt. Barbe 1921 1 82 M-8043
Martin PointSt. Barbe 1935 12 95-96 M-8051
Mary's HarbourLabrador 1935 36 57 M-8064
MarystownBurin 1921 1 29-39, 48-49, 59, 72-86 M-8035
MarystownBurin 1935 4 41-58, 74-85 M-8047
Marystown NorthPlacentia West 1945 1 9-22, 42 M-8065
Marystown SouthPlacentia West 1945 1 1-9, 21, 53 M-8065
MarysvaleHarbour Main 1921 1 26-35 M-8034
MarysvaleHarbour Main/ Bell Island 1935 29 459-468 M-8060
MarysvaleHarbour Main 1945 29 105-112 M-8075
Mason RoadSt. John's West 1945 38 9-11 M-8077
Masonic TerraceSt. John's East 1935 34 430-431, 433 M-8063
Masons CoveGrand Falls 1945 33 207-211 M-8076
Masons CoveTwillingate 1921 4 577-578 M-8039
Masons CoveTwillingate 1935 16 658-661 M-8053
Matthews CoveLabrador 1945 35 28 M-8077
Mattis PointSt. George's- Port au Port 1921 2 254-257 M-8044
Mattis PointSt. George's - Port au Port 1945 7 95-97 M-8067
Mattis PointSt. George's 1935 9 121-124 M-8050
Maxse StreetSt. John's East 1935 34 396-398, 490-491 M-8063
Maxse StreetSt. John's East 1945 42 2, 5-7, 9, 36 M-8078
Maxse StreetSt. John's East 1921 2 267-271 M-8032
Mayor AvenueSt. John's East 1935 35 565, 566, 572, 689-697 M-8063
Mayor AvenueSt. John's East 1945 42 96, 98-103 M-8078
Mayor AvenueSt. John's East 1945 44 60-63 M-8079
May's RoadHumber 1945 9 38 M-8067
McCallumFortune Bay/ Hermitage 1945 6 172-174 M-8066
McCallumFortune Bay/ Hermitage 1921 2 334-336 M-8037
McCallumFortune Bay - Burgeo & La Poile 1935 7 379-382 M-8049
McCarthySt. George's- Port au Port 1921 1 73-77 M-8044
McDougall GulchSt. George's 1935 9 1 M-8050
McDougall GulchSt. George's- Port au Port 1921 2 379 M-8044
McDougall GulchSt. George's - Port au Port 1945 7 21 M-8067
McDougall StreetSt. John's East 1945 44 188-191, 211 M-8079
McDougall StreetBell Island 1945 30 72-74 M-8075
McDougall StreetSt. John's East 1921 2 341-344 M-8032
McDougall StreetSt. John's East 1935 34 393-395, 503-509, M-8063
McDougall StreetSt. John's East 1935 35 792-793, 815-822 M-8063
McFarlane StreetSt. John's West 1945 41 89-100 M-8078
McFarlane StreetSt. John's West 1921 1 120-128, 153 M-8030
McFarlane StreetSt. John's West 1935 32 882-884, 886-891 M-8062
McIver'sHumber 1935 11 441-446 M-8051
McIver'sHumber 1945 9 194-199 M-8067
McIver'sSt. George's- Port au Port 1921 1 83-87 M-8044
McKay StreetSt. John's West 1935 31 364, 381-386 M-8061
McKay StreetSt. John's West 1945 37 74-78, 97, 109 M-8077
McKay'sSt. George's - Port au Port 1945 7 43-46 M-8067
McNeil StreetSt. John's East 1921 see Merrymeeting Road  --  --
McNeil StreetSt. John's East 1945 42 79-82 M-8078
McNeil StreetSt. John's East 1935 35 615-620 M-8063
MeadowsBurin 1935 5 252-255 M-8048
MeadowsBurin 1945 5 131, 145, 147-150, 152 M-8066
MeadowsHumber 1935 11 430-436 M-8051
MeadowsHumber 1945 9 203-208 M-8067
MeadowsSt. George's- Port au Port 1921 1 77-80 M-8044
Meadows (Lamaline)Burin 1921 2 274-281 M-8036
MelroseTrinity 1935 21 88-94 M-8057
MelroseTrinity North 1945 21 66-71 M-8072
MelroseTrinity 1921 1 92-99 M-8040
MelvilleHarbour Main 1921 1 90-91 M-8034
Mental AsylumSt. John's West 1945 40 57-70 M-8078
Mental HospitalSt. John's West 1935 30 168-184 M-8061
