List of places and microfilm reel numbers (G to K)

Select the first letter of a place name to navigate to its table below.

G

Place District Year Section Pages Microfilm
Earle Street (Windsor) Grand Falls 1945 34 387-389 M-8076
East Avenue Humber 1945 9 7-8, 11-13, 43 M-8067
East Bay Burgeo & La Poile 1921 1 133-134 M-8037
East Bay Burgeo & La Poile 1945 31 81 M-8075
East Cove Placentia/St. Mary's 1921 1 170 M-8034
East Cove Placentia/St. Mary's 1945 2 87 M-8065
East Cove Placentia/St. Mary's 1935 2 116-117 M-8046
East End Bell Island 1921 3 355-366 M-8028
East End Bell Island 1935 28 46-49, 84, 103-106 M-8060
East End Fire Hall St. John's East 1935 34 373-374 M-8063
East Point Trinity 1921 1 100-113 M-8040
East Point - Catalina Trinity 1935 21 58-66 M-8057
East St. Modeste Labrador 1935 36 34-35 M-8064
East St. Modeste Labrador 1945 35 5 M-8077
East Street Grand Falls 1945 32 44-46, 59 M-8076
East Tickles Green Bay 1945 14 185-186 M-8070
Eastern Arm St. Barbe 1935 12 56 M-8051
Eastern Cove Fogo 1945 16 51-53 M-8071
Eastern Tickle Fogo 1935 20 158-159 M-8056
Eastern Tickle Fogo 1945 16 21-22 M-8071
Eastport Bonavista South 1945 20 177-185 M-8072
Eastport Bonavista 1935 18 414-424 M-8055
Ebsary Avenue St. John's West 1945 37 49 M-8077
Eddies Cove St. Barbe 1935 12 151-152, 198-200 M-8051
Eddies Cove St. Barbe 1921 1 121, 134-136 M-8043
Eddies Cove West St. Barbe 1945 11 114-115, 160-162 M-8068
Edinburgh Street St. John's East 1935 35 652-654 M-8063
Edinburgh Street St. John's East 1945 42 86-88 M-8078
Eighth Avenue (Windsor) Grand Falls 1945 34 386-388 M-8076
Elliott's Cove Trinity 1921 2 290-292 M-8040
Elliott's Cove Trinity 1935 22 290-291 M-8057
Elliott's Cove Trinity North 1945 22 163-164 M-8073
Elliston Trinity 1935 21 1-7, 23-36 M-8057
Elliston Trinity North 1945 21 13-25, 27, 33 M-8072
Elliston Trinity 1921 1 7-20, 24-36 M-8040
Emberley's Cove Twillingate 1935 16 780 M-8053
Emberley's Pond Twillingate 1921 4 618 M-8039
Emberley's Pond Twillingate 1921 5 835 M-8039
Emberley's Pond Twillingate 1945 15 126 M-8070
Embree (Salt Pond) Grand Falls 1945 33 211-212 M-8076
Embree (Salt Pond) Twillingate 1935 16 696-699 M-8053
Empire Avenue St. John's East 1945 43 21-23, 45-46, 110, 112 M-8079
Empire Avenue St. John's East 1945 44 177, 207-209 M-8079
Empire Avenue St. John's East 1921 4 599-602 M-8033
Empire Avenue St. John's East 1921 1 23 M-8032
Empire Avenue St. John's West 1945 38 81-89 M-8077
Empire Avenue St. John's East 1945 42 29, 57-59, 62, 71, 73, 85-86 M-8078
Empire Street Humber 1945 9 40-41 M-8067
Englee St. Barbe 1921 2 248-260 M-8043
Englee White Bay 1935 13 134-151 M-8052
Englee White Bay 1945 13 227-238 M-8069
English Cove Harbour Main 1921 1 25-26 M-8034
English Harbour Fortune Bay - Burgeo & La Poile 1935 6 59-69, 179-183 M-8048
English Harbour Trinity North 1945 21 95-99 M-8072
English Harbour Trinity 1921 1 123-135 M-8040
English Harbour Bonavista North 1945 18 264-265 M-8071
English Harbour Trinity 1935 21 118-127 M-8057
English Harbour East Fortune Bay/ Hermitage 1921 1 47-48, 60-63 M-8036
English Harbour East Fortune Bay/ Hermitage 1945 6 15-18, 20 M-8066
English Harbour West Fortune Bay/ Hermitage 1921 1 149-157 M-8036
English Harbour West Fortune Bay/ Hermitage 1945 6 139-148 M-8066
English Hill Carbonear/ Bay de Verde 1945 26 174-175, 179-181 M-8074
English Point Labrador 1945 35 16-17 M-8077
English River Labrador 1945 35 82 M-8077
Epworth Burin 1945 5 45, 47-50 M-8066
Epworth Burin 1921 1 171-179 M-8035
Epworth Burin 1935 4 155-161 M-8047
Eric Street St. John's West 1935 31 363, 367, 386-388 M-8061
Eric Street St. John's West 1945 37 78-81, 97 M-8077
Etsell Lawn Bonavista South 1945 19 73-75, 80 M-8072
Experimental Farm St. John's West 1945 41 133 M-8078
Exploits Twillingate 1921 2 264-275 M-8038
Exploits Twillingate 1935 16 712-721 M-8053
Exploits Twillingate 1945 15 25-30 M-8070
Exploits Lane Grand Falls 1945 32 89-92 M-8076

H

Place District Year Section Pages Microfilm
Haggerty Street St. John's West 1935 32 650-657, 667-668 M-8062
Haggerty Street St. John's West 1945 41 36-38 M-8078
Halfway Point Humber 1935 11 383-386 M-8051
Halfway Point Humber 1945 9 190-192 M-8067
Halfway Point St. George's- Port au Port 1921 1 96-99 M-8044
Halls Town Port De Grave 1935 27 170-180 M-8060
Halls Town Port De Grave 1945 28 83-89, 98 M-8075
Hamel Street St. John's East 1945 42 60 M-8078
Hamilton Avenue St. John's West 1921 1 184-195 M-8030
Hamilton Avenue St. John's West 1945 39 78-80 M-8078
Hamilton Avenue St. John's West 1945 37 54, 71, 81-84, 90-97, 109-111, 118-120 M-8077
Hamilton Avenue St. John's West 1921 3 571-590 M-8031
Hamilton Avenue St. John's West 1935 31 296-303, 325-328, 333-340, 363-367, 369-374, 425-431, 449-452, 503 M-8061
Hamilton Avenue - Extension St. John's West 1935 31 348 M-8061
Hamilton Avenue - Extension St. John's West 1945 38 51 M-8077
Hamilton River Labrador 1945 35 85, 87-90 M-8077
Hamilton Settlement Labrador 1945 35 85- 86 M-8077
Hamilton Street St. John's West 1921 1 218 M-8030
Hamilton Street St. John's West 1945 39 8-13, 54-57, 62 M-8078
Hamilton Street St. John's West 1945 37 13-20 M-8077
Hamilton Street St. John's West 1921 3 556-564 M-8031
Hamilton Street St. John's West 1921 2 250, 266-269, 384-385 M-8030
Hampden St. Barbe 1921 2 292-294 M-8043
Hampden White Bay 1935 13 81-86 M-8052
Hampden White Bay 1945 12 10-14 M-8069
Hanley Place St. John's East 1945 44 141-143 M-8079
Hannah Cove White Bay 1935 13 88-89 M-8052
Hant's Harbour Trinity 1935 23 696-716 M-8058
Hant's Harbour Trinity South 1945 24 202, 210-221 M-8073
Hant's Harbour Trinity 1921 4 623-644 M-8041
Happy Adventure Bonavista South 1945 20 191-198 M-8072
Happy Adventure Bonavista 1935 18 406-414 M-8055
Happy Valley Road Humber 1945 9 88 M-8067
Harbour Bay Espoir Fortune Bay - Hermitage 1935 7 354-362 M-8049
Harbour Breton Fortune Bay/ Hermitage 1945 6 217, 227, 229-241 M-8066
Harbour Breton Fortune Bay - Burgeo & La Poile 1935 7 219-240 M-8049
Harbour Breton Fortune Bay/ Hermitage 1921 2 202-208, 221-237 M-8037
Harbour Buffett Placentia West 1945 1 83-90, 92 M-8065
Harbour Buffett Placentia/St. Mary's 1921 3 478-479, 484-495 M-8035
Harbour Buffett Placentia/ St. Mary's 1935 3 255-268 M-8047
Harbour Galley Fortune Bay - Burgeo & La Poile 1935 7 311-312, 315-316 M-8049  
Harbour Galley Fortune Bay/ Hermitage 1921 2 294 M-8037
Harbour Galley Fortune Bay/ Hermitage 1945 6 103-104, 106 M-8066
Harbour Grace Harbour Grace 1935 26 1-72 M-8059
Harbour Grace Harbour Grace 1945 27 97-134, 141-148 M-8074
Harbour Grace Harbour Grace 1921 1 1-84 M-8029
HARBOUR GRACE (District)  -- 1945 27  -- M-8074
HARBOUR GRACE (District)  -- 1935 26  -- M-8059
HARBOUR GRACE (District)  -- 1921 1-2  -- M-8029
Harbour Grace South Harbour Grace 1945 27 83-84, 87-88, 92-96 M-8074
Harbour Grace South Harbour Grace 1935 26 73-87 M-8059
Harbour Island Placentia/St. Mary's 1921 3 466-468 M-8035
Harbour Island Placentia/ St. Mary's 1935 3 313-314 M-8047
Harbour Island Placentia West 1945 1 107-108 M-8065
Harbour Le Cou Burgeo & La Poile 1921 2 151-157 M-8037
Harbour Le Cou Fortune Bay - Burgeo & La Poile 1935 8 545-551 M-8049
Harbour Main Harbour Main 1921 1 77-78, 103-124 M-8034
Harbour Main Harbour Main 1945 29 143-154 M-8075
Harbour Main Harbour Main/ Bell Island 1935 29 371-377, 390-402 M-8060
HARBOUR MAIN (District)  -- 1945 29  -- M-8075
HARBOUR MAIN/BELL ISLAND (District) --
1921  1-3 --
 M-8028
HARBOUR MAIN/BELL ISLAND (District) --
1935  29 --
 M-8060
Harbour Mille Fortune Bay - Burgeo & La Poile 1935 6 84-94 M-8048
Harbour Mille Fortune Bay/ Hermitage 1921 1 49-51 M-8036
Harbour Mille Fortune Bay/ Hermitage 1945 6 3, 5-10, 12 M-8066
Harbour Round White Bay 1945 12 95-97 M-8069
Harbour Round St. Barbe 1921 2 348-349 M-8043
Harbour Round White Bay 1935 13 20-22 M-8052
Harcourt Trinity 1935 22 248-250 M-8057
Harcourt Trinity North 1945 22 138-139 M-8073
Harding's Hill St. John's East 1921 3 411-412 M-8032
Hardy's Cove Fortune Bay - Burgeo & La Poile 1935 7 297-298 M-8049
Hardy's Cove Fortune Bay/ Hermitage 1945 6 110 M-8066
Hare Bay Fogo 1945 16 23-25 M-8071
Hare Bay Bonavista 1935 17 257-267 M-8055
Hare Bay Bonavista North 1945 17 40-42, 47-50, 57-59, 77-78 M-8071
Hare Bay Fogo 1935 20 167-171 M-8056
Hare Harbour Labrador 1935 36 98 M-8064
Hare Harbour Fortune Bay/ Hermitage 1945 6 67-68 M-8066
Hare Harbour Fortune Bay/ Hermitage 1921 1 69-70 M-8036
Hare Harbour Fortune Bay - Burgeo & La Poile 1935 6 168-169 M-8048
Hare Islands (Goose Cove) Labrador 1935 36 99 M-8064
Harmon Field St. George's - Port au Port 1945 8 189-203 M-8067
Harricott Placentia/ St. Mary's 1921 1 144-145 M-8034
Harricott Placentia/ St. Mary's 1935 2 99-100 M-8046
Harricott Placentia/ St. Mary's 1945 2 75-79 M-8065
Harrys Brook St. George's- Port au Port 1921 2 265-266 M-8044
Harrys Brook St. George's - Port au Port 1945 8 144 M-8067
Harrys Brook St. George's 1935 9 210-211 M-8050
Harrys Brook Siding St. George's- Port au Port 1921 2 268 M-8044
Harry's Harbour Green Bay 1945 14 43-47 M-8070
Harry's Harbour Twillingate 1921 1 56, 76-81 M-8038
Harry's Harbour Twillingate 1935 14 61-68 M-8052
Harts Cove Twillingate 1921 5 724-725, 771 M-8039
Harts Cove Twillingate 1935 16 890-892 M-8053
Harts Cove Twillingate 1945 15 103-105 M-8070
Harvey Road St. John's East 1935 34 425-427 M-8063
Harvey Road St. John's East 1945 44 1, 9-11 M-8079
Harvey Road St. John's East 1935 35 594-595 M-8063
Hatchet Cove Trinity 1921 2 314-316 M-8040
Hatchet Cove Trinity 1935 22 341-344 M-8057
Hatchet Cove Trinity North 1945 22 209, 219, 225 M-8073
Hatchet Cove Twillingate 1945 15 184 M-8070
Hatchet Harbour Twillingate 1935 16 947 M-8053
Hawke Bay St. Barbe 1945 11 112-113 M-8068
Hawke Bay Labrador 1945 35 39 M-8077
Hawke Harbour Labrador 1935 36 86 M-8064
Hawke Harbour Labrador 1945 35 39 M-8077
Hay Cove Burin 1921 1 2-4 M-8035
Hay Cove Placentia/St. Mary's 1921 3 495-496 M-8035
Hay Cove Placentia West 1945 1 89, 91 M-8065
Hay Cove St. Barbe 1921 1 184 M-8043
Hay Cove White Bay 1935 13 235 M-8052
Hay Cove White Bay 1945 13 145-146 M-8069
Haystack Placentia West 1945 1 77-78 M-8065
Haystack Placentia/ St. Mary's 1935 3 283, 295-298 M-8047
Haystack Placentia/St. Mary's 1921 3 469-472, 506-507 M-8035
Hayward Avenue St. John's East 1935 34 385-393, 487-489 M-8063
Hayward Avenue St. John's East 1935 35 747 M-8063
Hayward Avenue St. John's East 1945 42 3-4, 6-7, 20-22, 26-27, 35 M-8078
Hayward Avenue St. John's East 1945 44 183-184, 187, 190, 194 M-8079
Hayward Avenue St. John's East 1921 2 299-310 M-8032
Hayward Cove Twillingate 1935 16 812-813 M-8053
Hayward Cove Twillingate 1945 15 145-146 M-8070
Haywards Cove Bonavista 1935 18 348-350 M-8055
Haywards Cove Bonavista North 1945 17 116-117 M-8071
Head Harbour Green Bay 1945 14 141-142 M-8070
Head Harbour Twillingate 1921 2 186-189 M-8038
Head Harbour Twillingate 1935 14 193-196 M-8052
Head of Bay d'Espoir Fortune Bay/ Hermitage 1945 6 183, 185-190 M-8066
Head of Bay d'Espoir Fortune Bay/ Hermitage 1921 2 300-305 M-8037
Head of Conne Fortune Bay/ Hermitage 1921 2 308-309 M-8037
Healeys Cove Harbour Main 1921 1 64 M-8034
Healeys Cross Harbour Main 1945 29 173-174 M-8075
Heart's Content Trinity 1921 4 521-528, 535-563 M-8041
Heart's Content Trinity South 1945 24 152-167 M-8073
Heart's Content Trinity 1935 23 606-615, 622-641 M-8058
Heart's Delight Trinity 1921 3 492-494, 506-520 M-8040
Heart's Delight Trinity 1935 23 585-603 M-8058
Heart's Delight Trinity South 1945 24 136-147 M-8073
Heart's Desire Trinity 1921 4 529-534 M-8041
Heart's Desire Trinity 1935 23 615-621 M-8058
Heart's Desire Trinity South 1945 24 148-151 M-8073
Heatherton St. George's- Port au Port 1921 2 304-306 M-8044
Heatherton St. George's - Port au Port 1945 7 72-76 M-8067
Heatherton St. George's 1935 9 85-89 M-8050
Heavy Tree Road St. John's West 1921 4 640-641 M-8031
Hebron Labrador 1935 36 155-160 M-8064
Hebron Labrador 1945 35 107-110 M-8077
Henley Harbour Labrador 1935 36 22, 62-63 M-8064
Henley Harbour Labrador 1945 35 31-32 M-8077
Henry Street St. John's East 1945 44 94-96, 107 M-8079
Henry Street St. John's East 1921 1 16 M-8032
Henry Street St. John's East 1921 2 229-234 M-8032
Henry Street St. John's East 1935 35 572, 674-677 M-8063
Herald Avenue Humber 1945 9 46 M-8067
Hermitage Fortune Bay - Burgeo & La Poile 1935 7 284-295 M-8049
Hermitage Fortune Bay/ Hermitage 1921 2 265-275 M-8037
Hermitage Fortune Bay/ Hermitage 1945 6 77, 89-96 M-8066
HERMITAGE (District)  -- 1935: See FORTUNE BAY/BURGEO AND LA POILE  --  --
HERMITAGE (District)  -- 1945: See FORTUNE BAY/HERMITAGE  --  --  --
HERMITAGE (District)  -- 1921: See FORTUNE BAY/HERMITAGE  --  --  --
Hermit's Cove Bonavista 1935 17 75-76 M-8055
Herring Neck Twillingate 1945 15 184 M-8070
Herring Neck Twillingate 1935 16 944-947 M-8053
Herring Neck (Sunnyside) Twillingage 1945 15 182-187 M-8070
Hibbs Cove Port De Grave 1945 28 66-68 M-8075
Hibbs Hole Port De Grave 1921 1 149-151 M-8045
Hibbs Hole Port De Grave 1935 27 154-157 M-8060
Hickey's Farm St. George's - Port au Port 1945 8 144 M-8067
Hickman's Harbour Trinity 1921 2 263-277 M-8040
Hickman's Harbour Trinity 1935 22 311-322 M-8057
Hickman's Harbour Trinity North 1945 22 165-173 M-8073
Higgins Line St. John's East 1935 35 800-802 M-8063
High Beach Burin 1945 5 141-142 M-8066
High Beach Burin 1935 5 267-268 M-8048
High Beach Burin 1921 2 281-282 M-8036
High Street Grand Falls 1945 32 66-68, 72 M-8076
Highlands St. George's 1935 9 76-79 M-8050
Highlands St. George's- Port au Port 1921 2 315-319 M-8044
Highlands St. George's - Port au Port 1945 7 57-59 M-8067
Hill of Chips St. John's East 1935 34 328 M-8063
Hilliard's Cove Twillingate 1935 16 925 M-8053
Hillview Trinity 1921 2 298-305 M-8040
Hillview Trinity 1935 22 335-341 M-8057
Hillview Trinity North 1945 22 190-194 M-8073
Hodderville Bonavista 1935 19 588 M-8056
Hodderville Bonavista South 1945 19 136-137 M-8072
Hodge's Cove Trinity 1921 2 306-308 M-8040
Hodge's Cove Trinity 1921 3 331-331c M-8040
Hodge's Cove Trinity 1935 22 356-364 M-8057
Hodge's Cove Trinity North 1945 22 212-217 M-8073
Hodgewater Port De Grave 1945 28 126-128 M-8075
Hodgewater Port De Grave 1935 27 77-80 M-8060
Hodgewater Road Port de Grave 1921 1 86, 92-95 M-8045
Holdsworth Street St. John's West 1921 1 67-68 M-8030
Holletts Place St. John's West 1945 39 28 M-8078
Holloway Street St. John's East 1935 34 290-292 M-8063
Holloway Street St. John's East 1945 44 131-134, 167-168 M-8079
Holyrood Harbour Main 1945 29 170-181, 182-185 M-8075
Holyrood Harbour Main/ Bell Island 1935 29 328-344, 348-357 M-8060
Holyrood Centre Harbour Main 1921 1 158-167 M-8034
Holyrood North Harbour Main 1921 1 140-142, 167-168 M-8034
Holyrood South Harbour Main 1921 1 154-158, 178-183 M-8034
Holyrood South Harbour Main 1945 29 185-191 M-8075
Honniock Labrador 1935 36 68 M-8064
Hoop Cove Fortune Bay/ Hermitage 1921 1 77 M-8036
Hoop Cove Fortune Bay/ Hermitage 1945 6 62 M-8066
Hoop Harbour Fortune Bay - Burgeo & La Poile 1935 6 172-173 M-8048
Hooping Harbour St. Barbe 1921 2 265-269 M-8043
Hooping Harbour White Bay 1935 13 124-128 M-8052
Hooping Harbour White Bay 1945 12 42-46 M-8069
Hopeall Trinity South 1945 23 117-120 M-8073
Hopeall Trinity 1935 23 567-572 M-8058
Hopeall Trinity 1921 3 463-467 M-8040
Hopedale Labrador 1945 35 98, 123-126 M-8077
Hopedale Labrador 1935 36 131-135 M-8064
Hopewell Harbour Main 1921 1 184 M-8034
Hopewell Harbour Main 1921 2 196A-198 M-8035
Hopewell Harbour Main 1945 29 5-6, 33 M-8075
Horse Chops Trinity 1935 21 127 M-8057
Horse Cove Harbour Main 1921 2 289-294 M-8035
Horse Islands St. Barbe 1921 2 361-363 M-8043
Horwood Fogo 1945 16 139-141, 172 M-8071
Horwood (Dog Bay West) Fogo 1935 20 127-136 M-8056
Horwood North Fogo 1945 16 144-148, 172 M-8071
House Cove Trinity 1921 3 329 M-8040
House Cove Trinity 1935 22 383-390 M-8057
House Cove Trinity North 1945 22 224-225 M-8073
Howard's St. George's - Port au Port 1945 8 146-147 M-8067
Howard's St. George's 1935 9 214 M-8050
Howard's St. George's- Port au Port 1921 1 16-17 M-8044
Howard's St. George's- Port au Port 1921 2 224 M-8044
Howe Place St. John's East 1945 43 104-105 M-8079
Howe Place St. John's East 1921 1 119-120 M-8032
Howe Place St. John's East 1935 33 218-219 M-8062
Howley Humber 1935 10 1-16 M-8050
Howley Humber 1945 10 288-301 M-8068
Howley St.George's- Port au Port 1921 1 1 M-8044
Howley Avenue St. John's East 1921 2 341 M-8032
Howley Avenue St. John's East 1935 34 396 M-8063
Howley Avenue St. John's East 1945 44 197, 198 M-8079
Howley Avenue - Extension St. John's East 1945 42 103-105 M-8078
Howley Avenue - Extension St. John's East 1935 35 634 M-8063
Howley Road Humber 1945 9 46-50, 58, 69, 71 M-8067
Hughes Brook St. George's- Port au Port 1921 1 63-66 M-8044
Hughes Brook Humber 1935 11 417 M-8051
Hughes Point Fortune Bay/ Hermitage 1921 1 81 M-8036
Humber Humber 1945 10 245-246, 282, 284-285 M-8068
HUMBER (District)  -- 1935 10  -- M-8050
HUMBER (District)  -- 1935 11  -- M-8051
HUMBER (District)  -- 1945 9  -- M-8067
HUMBER (District)  -- 1945 10  -- M-8068
Humbermouth St. Georges- Port au Port 1921 1 15, 34-45 M-8044
Humbermouth Humber 1935 10 87-124 M-8050
Humbermouth Humber 1945 10 394-434 M-8068
Hunt's Island Burgeo & La Poile 1921 1 79-84 M-8037
Hunt's Island Burgeo & La Poile 1945 31 73-76 M-8075
Hunt's Island Fortune Bay - Burgeo & La Poile 1935 8 453-459 M-8049
Hunt's Lane St. John's East 1945 43 76-77 M-8079
Hunt's Lane St. John's East 1921 1 113-114, 151 M-8032
Hunt's Lane St. John's East 1921 2 203-204 M-8032
Hunt's Lane St. John's East 1935 34 366-367 M-8063
Hutchings Street St. John's West 1945 39 22-25, 28 M-8078
Hutchings Street St. John's West 1921 1 197-201 M-8030
Hutchings Street St. John's West 1935 31 495-497, 503, 633-635 M-8061

I

Place District Year Section Pages Microfilm
Ilibliavsuk Labrador 1935 36 160 M-8064
Independent Labrador 1935 36 105 M-8064
Indian Bay Bonavista 1935 17 222-223 M-8055
Indian Burying Place Green Bay 1945 14 7-8 M-8070
Indian Burying Place Twillingate 1935 14 1-3 M-8052
Indian Cove Twillingate 1921 6 10-11 M-8039
Indian Cove Twillingate 1935 16 950-952 M-8053
Indian Cove Labrador 1935 36 57-58 M-8064
Indian Cove Fortune Bay/ Hermitage 1921 2 337 M-8037
Indian Cove Twillingate 1945 15 181-182 M-8070
Indian Cove Labrador 1945 35 28-29 M-8077
Indian Harbour Placentia/St. Mary's 1935 3 301 M-8047
Indian Harbour Placentia West 1945 1 75 M-8065
Indian Harbour Placentia/St. Mary's 1921 3 472-473 M-8035
Indian Harbour Labrador 1935 36 85, 106, 113 M-8064
Indian Harbour Burgeo & La Poile 1945 31 85 M-8075
Indian Harbour Burgeo & La Poile 1921 1 140 M-8037
Indian Island Fogo 1945 16 48-51 M-8071
Indian Island Fogo 1935 20 219-226 M-8056
Indian Point Fortune Bay/ Hermitage 1921 1 80-81 M-8036
Indian Point Twillingate 1921 4 532-533 M-8039
Indian Pond Harbour Main 1921 1 174-177 M-8034
Indian Pond Harbour Main 1945 29 192-193 M-8075
Indian Pond Harbour Main/ Bell Island 1935 29 324-327 M-8060
Indian Tickle Labrador 1935 36 96-97 M-8064
Inglewood Trinity 1921 2 283 M-8040
Inglewood Trinity 1935 22 322 M-8057
Inglewood Trinity North 1945 22 165 M-8073
Inndoogan St. George's - Port au Port 1945 8 144 M-8067
Innismara Humber 1935 11 456, 463-468 M-8051
Innismara Humber 1945 10 230-233 M-8068
Innismara St. George's- Port au Port 1921 1 111-117 M-8044
Iona Placentia/St. Mary's 1935 3 317-319 M-8047
Iona Islands Placentia/St. Mary's 1945 3 198 M-8065
Ireland Island Burgeo & La Poile 1945 31 77 M-8075
Ireland Island Burgeo & La Poile 1921 1 139 M-8037
Ireland's Bight White Bay 1945 13 181 M-8069
Ireland's Bight St. Barbe 1921 2 227-228 M-8043
Ireland's Bight White Bay 1935 13 177-178 M-8052
Ireland's Eye Trinity 1921 2 263-267 M-8040
Ireland's Eye Trinity 1935 21 214-218 M-8057
Ireland's Eye Trinity North 1945 21 113-115 M-8072
Irishtown Humber 1945 9 218-221 M-8067
Irishtown St. George's- Port au Port 1921 1 63-66 M-8044
Irishtown Carbonear/ Bay de Verde 1945 26 141-143, 164-167 M-8074
Irishtown Humber 1935 11 417-421 M-8051
Irwin's Road St. John's East 1935 35 776, 813-814 M-8063
Island Bay Labrador 1935 36 130 M-8064
Island Cove Trinity North 1945 22 218-219 M-8073
Island Cove Ferryland 1921 1 87-88, 93 M-8034
Island Cove Ferryland 1935 1 82-83 M-8046
Island Cove Ferryland 1945 4 71 M-8065
Island Cove Fogo 1945 16 141-144 M-8071
Island Cove Harbour Grace 1921 1 115-126, 131-144 M-8029
Island Cove Trinity 1921 2 312-313 M-8040
Island Cove Trinity 1935 22 364-365 M-8057
Island Harbour Labrador 1945 35 97-98 M-8077
Island Harbour Labrador 1935 36 130 M-8064
Island Harbour Fogo 1935 20 171-174, 239-242 M-8056
Island Harbour Fogo 1945 16 192-196 M-8071
Island Pool St. George's - Port au Port 1945 7 141 M-8067
Isle aux Morts Burgeo & La Poile 1921 2 198-209 M-8037
Isle aux Morts Burgeo & La Poile 1945 31 123-136 M-8075
Isle aux Morts Fortune Bay - Burgeo & La Poile 1935 8 565-579 M-8049
Isle Galet Fortune Bay/ Hermitage 1921 2 312 M-8037
Isle Valen Placentia/St. Mary's 1921 3 375-380 M-8035
Isle Valen Placentia West 1945 1 169, 171-172 M-8065
Isle Valen Placentia/St. Mary's 1935 3 397-402 M-8047
Islington Trinity 1921 3 495-500 M-8040
Islington Trinity 1935 23 573-577, 604-605 M-8058
Islington Trinity South 1945 24 132-137 M-8073
Ivanhoe Trinity 1921 2 259-262 M-8040
Ivanhoe Trinity 1935 21 210-213 M-8057
Ivanhoe Trinity North 1945 21 109-111 M-8072
Ivany Cove Trinity 1935 22 333-334 M-8057
Ivany Cove Trinity North 1945 22 196 M-8073
Ivany Cove Trinity 1921 2 296-297 M-8040

J

Place District Year Section Pages Microfilm
Jackson's Arm White Bay 1935 13 101-111 M-8052
Jackson's Arm White Bay 1945 12 1-8 M-8069
Jackson's Arm St. Barbe 1921 2 281-288 M-8043
Jackson's Cove Green Bay 1945 14 35-36, 47 M-8070
Jackson's Cove Twillingate 1921 1 58-63 M-8038
Jackson's Cove Twillingate 1935 14 70-73, 75, 77 M-8052
Jacques Fontaine Fortune Bay/ Hermitage 1945 6 127-128, 130 M-8066
Jacques Fontaine Fortune Bay - Burgeo & La Poile 1935 6 53-57 M-8048
Jacques Fontaine Fortune Bay/ Hermitage 1921 1 34-38 M-8036
James Cove Harbour Main 1945 29 93 M-8075
James Street St. John's West 1935 32 814-818, 821-822 M-8062
James Street St. John's West 1945 36 50-51, 128-131 M-8077
Jamestown Bonavista 1935 19 513-517 M-8056
Jamestown Bonavista South 1945 20 275-278 M-8072
Jean de Baie Burin 1921 1 24-27 M-8035
Jean de Baie Burin 1935 4 7-10 M-8047
Jean de Baie Placentia West 1945 1 36-38 M-8065
Jeffrey's St. George's- Port au Port 1921 2 329, 357-360 M-8044
Jeffrey's St. George's - Port au Port 1945 7 53-56 M-8067
Jeffrey's St. George's 1935 9 58-63 M-8050
Jenkins Cove Twillingate 1935 16 892-895 M-8053
Jenkins Cove Twillingate 1945 15 102-104 M-8070
Jenkins Cove Twillingate 1921 5 718-724, 792 M-8039
Jerry Harbour Twillingate 1921 1 148 M-8038
Jerrys Nose St. George's 1935 9 250-252 M-8050
Jerrys Nose St. George's- Port au Port 1921 2 199-200 M-8044
Jersey Harbour Fortune Bay - Burgeo & La Poile 1935 6 212-218 M-8048
Jersey Harbour Fortune Bay/ Hermitage 1921 2 190-196 M-8037
Jersey Harbour Fortune Bay/ Hermitage 1945 6 167-170 M-8066
Jerseyside Placentia/St. Mary's 1921 2 248-254 M-8035
Jerseyside Placentia/St. Mary's 1945 3 151-157, 159, 161, 170, 174, 177-178 M-8065
Jerseyside Placentia/ St. Mary's 1935 2 191-195 M-8046
Jibboth Hill St. John's East 1945 43 32 M-8079
Jim's Cove Green Bay 1945 14 135-137 M-8070
Jim's Cove Twillingate 1921 2 192-193 M-8038
Jim's Cove Twillingate 1935 14 215-217 M-8052
Job Street St. John's West 1921 1 201-204 M-8030
Job Street St. John's West 1935 31 509-512 M-8061
Job Street St. John's West 1945 39 15-17 M-8078
Job's Cove Carbonear/ Bay de Verde 1945 25 45-51 M-8074
Job's Cove Carbonear/ Bay de Verde 1935 24 125-135 M-8058
Joe Batt's Arm Fogo 1935 20 175-202, 204 M-8056
Joe Batt's Arm Fogo 1945 16 197-216 M-8071
John de Gong Placentia/ St. Mary's 1935 3 311-312 M-8047
John Street St. John's West 1921 1 13-14, 136-139 M-8030
John Street St. John's West 1935 32 647-650, 665-667 M-8062
John Street St. John's West 1945 41 33-36 M-8078
John's Beach Humber 1935 11 393 M-8051
John's Beach Humber 1945 9 183 M-8067
John's Beach St. George's- Port au Port 1921 1 90-91 M-8044
Johns Point Labrador 1935 36 67 M-8064
Johns Point Labrador 1945 35 66 M-8077
John's Pond Placentia/St. Mary's 1921 1 150 M-8034
John's Pond Placentia/ St. Mary's 1935 2 93-94 M-8046
John's Pond Placentia/St. Mary's 1945 2 79-80 M-8065
Jonathon Cove Ferryland 1921 1 93 M-8034
Jones Cove Twillingate 1921 2 199 M-8038
Journois St. George's 1935 9 117-120 M-8050
Journois St. George's- Port au Port 1921 2 271-272 M-8044
Journois St. George's - Port au Port 1945 7 86 M-8067
Joy Place St. John's West 1935 31 532 M-8061
Joy Place St. John's West 1945 41 53 M-8078
Julien's Cove Twillingate 1921 1 143-145 M-8038
Junction Road Grand Falls 1945 32 2-10, 21 M-8076
